RTCA DO-160: Environmental Conditions and Test Procedures for Airborne Equipment
RTCA DO-160, Environmental Conditions and Test Procedures for Airborne Equipment is a standard for the environmental testing of avionics hardware. It is published by the Radio Technical Commission for Aeronautics (RTCA) and supersedes DO-138.
Purpose
This document outlines a set of minimum standard environmental test conditions (categories) and corresponding test procedures for airborne equipment for the entire spectrum of aircraft from light general aviation aircraft and helicopters through the jumbo jets and supersonic transport categories of aircraft. The purpose of these tests is to provide a controlled (laboratory) means of assuring the performance characteristics of airborne equipment in environmental conditions similar of those which may be encountered in airborne operation of the equipment. The standard environmental test conditions and test procedures contained within the standard, may be used in conjunction with applicable equipment performance standards, as a minimum specification under environmental conditions, which can ensure an adequate degree of confidence in performance during use aboard an air vehicle. The Standard Includes Sections on:
Section | Name | Description |
---|---|---|
Standard conditions | ||
4.0 | Temperature | This checks the effects of temperature on the system. Condensation also can be a factor coming from cold temperatures. |
Altitude Testing | These tests check the effects (in terms of performance) of altitude, including loss of cabin pressure on the device/system/equipment. Factors tested include dielectric strength, cooling under low pressure, and resilience to rapid change in air pressure. The norm defines the different temperature profiles under which the equipment must be tested. Due to the variety of aircraft, the equipment are classified in categories. | |
5.0 | Temperature | These tests exercise the assemblies capability of surviving extreme temperature changes and the effects of differing coefficients of thermal expansion. |
6.0 | Humidity | These tests under humidity check the effects of high concentrations of humidity and the articles ability to withstand moisture effects. Typically moisture sensitive devices have issues with this test and require conformal coat or other types of protection. |
7.0 | Shock & Crash Safety | This aircraft type dependent test checks the effects of mechanical shock. Crash safety test insures the item does not become a projectile in a crash. The norm describes the test procedure for airborne equipment. |
8.0 | Vibration Testing | Aircraft type dependent test checks the effects of vibration and the equipment's ability to operate during all vibration scenarios. |
9.0 | Explosion proofness | These tests subject the test article to an environment under vacuum, with a gaseous mixture of combustibles. The unit must operate and be subjected to any actuation including knob turns and button pushes and not ignite the environment. |
10.0 | Water Proofness | These tests subject the test article to various scenarios of dripping water or pooled water to verify the unit will fully operate in the given condition. |
11.0 | Fluids Susceptability | Aviation related fluids susceptibility including a variety of fluids ranging from carbonated sugared beverage to various cleaners and solvents. |
12.0 | Sand and Dust Testing | These tests subject the unit to an environment of blowing sand and dust of specific particle sizes in which the unit must operate at the end of exposures. |
13.0 | Fungus Testing | This tests determine whether equipment material is adversely affected by fungi under conditions favorable for their development, namely, high humidity, warm atmosphere and presence of inorganic salts. |
14.0 | Salt Spray Testing | This test verifies the test articles ability to survive multiple exposures of salt fog and drying and the environment's ability to cause accelerated corrosion. |
15.0 | Magnetic effect | This ensures that the aircraft's compass is not affected. |
16.0 | Power Input | Input power conducted emissions and susceptibility, transients, drop-outs and hold-up. The power input tests simulate conditions of aircraft power from before engine start to after landing including emergencies. |
17.0 | Voltage Spike | This test determines whether equipment can withstand the effects of voltage spikes arriving at the equipment on its power leads, either AC or DC. |
18.0 | Audio Frequency Conducted Susceptibility | This test determines whether the equipment will accept frequency components of a magnitude normally expected when the equipment is installed in the A/C. These frequency components are normally harmonically related to the power source fundamental frequency. |
19.0 | Induced Signal Susceptibility | This test determines whether the equipment interconnect circuit configuration will accept a level of induced voltages caused by the installation environment. This section relates specifically to interfering signals related to the power frequency and its harmonics, audio frequency signals, and electrical transients that are generated by other on-board equipment or systems and coupled to sensitive circuits within the EUT through its interconnecting wiring. |
20.0 and 21.0 | RF emission and susceptibility | Radio frequency energy: -- radiated emissions and radiated susceptibility (HIRF) via an Electromagnetic reverberation chamber). |
22.0 and 23.0 | Lightning susceptibility | Direct and indirect effects depending on mounting location; includes induced transients into the airframe or wire bundle. |
24.0 | Icing | This test determine performance characteristics for equipment that must operate when exposed to icing conditions that would be encountered under conditions of rapid changes in temperature, altitude and humidity. |
25.0 | ESD | This checks for resilience vs ESD in handling and operation. |
26.0 | Fire and Flammability Testing | This analysis and test verifies the assembly will not provide a source to fire. |
The user of the standard must also decide interdependently of the standard, how much additional test margin to allow for uncertainty of test conditions and measurement in each test.